| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| First Time | 270 | First Time | ||
| Payday | Dividend | |||
| Crescent | 870 | Half Load, Claimjumper | ||
| Prospector | 1289 | Hidden Splendour, Mel's Alley, Prospector | ||
| Prospector | 1289 | Prospector, Sunnyside | ||
| Motherlode | 1265 | Prospector, Sunnyside | ||
| Lunch | ||||
| Ski Team | 1600 | Half Load, Claimjumper | ||
| Prospector | 1289 | Lost Prospector, Dynamite | ||
| Prospector | 1289 | Claimjumper | Hidden Splendour | |
| Prospector | 1289 | Claimjumper | Hidden Splendour, Mel's Alley | Newport |
| Prospector | 1289 | Claimjumper | Hidden Splendour | Dynamite, Lost Prospector |
| Prospector | 1289 | Prospector, Sunnyside, Thaynes Canyon | ||
| King Consolidated | 1200 | King Con | ||
| Prospector | 1289 | Claimjumper, Drift | Treasure Hollow | Widowmaker, Silver Queen |
| Total vertical | 16782 |
Last updated: 21/02/00